‹‹–ûƒLƒ…ƒEƒ†“úƒq ‘–sƒ\ƒEƒRƒE‹——£ƒLƒ‡ƒŠ[km] ‹‹–ûƒLƒ…ƒEƒ†—ʃŠƒ‡ƒE[L] ”R”ïƒlƒ“ƒs[km/L]
@ @ @ @
2004.2.14 360 53.5 6.73
2004.2.16 320 48.4848485 6.60
2004.2.27 148 22.4242424 6.60
2004.3.6 350 53 6.60
2004.3.7 367 52.73 6.96
2004.3.13 334 51.21 6.52
2004.3.18 395 54.22 7.29
2004.3.21 326 47.41 6.88
2004.3.27 121 27.46 7.28
2004.4.2 320 52.41 6.11
2004.4.3 291 41.25 7.05
2004.4.10 304 43 7.07
2004.4.16 331 48.45 6.83
2004.4.18 552 77.93 7.08
2004.4.28 354 52.58 6.73
2004.5.2 292 45.9 6.36
2004.5.3 437 54.34 8.04
2004.5.4 397 53.51 7.42
2004.5.15 344 50.28 6.84
2004.5.23 363 57.4 6.32
2004.6.5 304 49.63 6.13
2004.6.13 301 58.86 5.11
2004.6.26 288 57.4 5.02
2004.7.3 333 59.7 5.58
2004.7.10 313 54.32 5.76
2004.7.16 290 58.64 4.95
2004.7.17 313 56.23 5.57
2004.7.24 329 55.67 5.91
2004.7.29 295 59.8 4.93
2004.8.5 322 60.56 5.32
2004D8.9 249 60.56 4.11
2004.8.10 280 41.5 6.75
2004.8.11 353 53.8 6.56
2004.8.12 387 59.17 6.54
2004.8.21 296 60.74 4.87
2004.8.29 344 65.9 5.22
2004.9.11 316 54.34 5.82
2004.9.18 363 60.99 5.95
2004.9.28 291 56.01 5.20
2004.10.3 325 55.69 5.84
2004.10.10 310 55.48 5.59
2004.10.17 300 56.07 5.35
2004.10.24 343 60.7 5.65
2004.11.6 338 57.38 5.89
2004.11.19 341 58.8 5.80
2004.11.27 357 53.99 6.61
2004.12.18 227 56.73 4.00
2004.12.26 377 58.41 6.45
2005.1.2 305 56.66 5.38
E•½‹ÏƒwƒCƒLƒ“”R”ïƒlƒ“ƒsF 6.11[km/L]
EÅ‚ƒTƒCƒRƒE”R”ïƒlƒ“ƒsF 8.04[km/L]@iGW‚Ì‚‘¬ƒRƒEƒ\ƒN“¹˜HƒhƒEƒ„qƒWƒ…ƒ“ƒRƒE‰^“]ƒEƒ“ƒeƒ“j
E•½‹ÏƒwƒCƒLƒ“”R”ïƒlƒ“ƒsF 4.00[km/L]@i“~êƒtƒ†ƒo‚̃`ƒ‡ƒRæƒm‚è{’g‹Cƒ_ƒ“ƒL‰^“]ƒEƒ“ƒeƒ“j
315565.7273